<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Present Perfect Timeline</title>
	<atom:link href="http://www.stgeorges.co.uk/blog/present-perfect-timeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stgeorges.co.uk/blog/present-perfect-timeline/</link>
	<description>St George International</description>
	<lastBuildDate>Thu, 16 May 2013 15:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Çiğdem Engin</title>
		<link>http://www.stgeorges.co.uk/blog/present-perfect-timeline/#comment-26194</link>
		<dc:creator>Çiğdem Engin</dc:creator>
		<pubDate>Thu, 27 Sep 2012 15:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stgeorges.co.uk/blog/?p=6950#comment-26194</guid>
		<description>Excellent posts on Present Perfect Tense! I can&#039;t wait to make use of them for my classes! ;)</description>
		<content:encoded><![CDATA[<p>Excellent posts on Present Perfect Tense! I can&#8217;t wait to make use of them for my classes! <img src='http://cdn.stgeorges.co.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Timeline Makers for TEFL - Teacher Training Blog</title>
		<link>http://www.stgeorges.co.uk/blog/present-perfect-timeline/#comment-24795</link>
		<dc:creator>Online Timeline Makers for TEFL - Teacher Training Blog</dc:creator>
		<pubDate>Thu, 06 Sep 2012 17:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stgeorges.co.uk/blog/?p=6950#comment-24795</guid>
		<description>[...] I used this timeline generator to aid a grammar explanation in a blog (which I am also going to use as lesson materials) in let&#8217;s say a &#8220;cooler&#8221; way, then just drawing out a timeline on paper and making a jpeg from it. http://www.stgeorges.co.uk/blog/present-perfect-timeline/ [...]</description>
		<content:encoded><![CDATA[<p>[...] I used this timeline generator to aid a grammar explanation in a blog (which I am also going to use as lesson materials) in let&#8217;s say a &#8220;cooler&#8221; way, then just drawing out a timeline on paper and making a jpeg from it. <a href="http://www.stgeorges.co.uk/blog/present-perfect-timeline/" rel="nofollow">http://www.stgeorges.co.uk/blog/present-perfect-timeline/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/8 queries in 0.005 seconds using disk: basic
Object Caching 376/380 objects using disk: basic
Content Delivery Network via Rackspace Cloud Files: cdn.stgeorges.co.uk

Served from: 31.222.142.102 @ 2013-05-20 04:50:09 -->